top of page
schlumpf collection - cité de l'automobile mulhouse (f)
1937 - Bugatti T57S (1).jpg | 1937 - Simca Gordini Biplace Sport T5 -4-570-23-125 (1).jpg | 1937 - Simca Gordini Biplace Sport T5 -4-570-23-125 (2).jpg |
---|---|---|
1937 - Simca Gordini Biplace Sport T5 -4-570-23-125 (3).jpg | 1938 - Bugatti Cabriolet T57S -8-3257-175-200.jpg | 1938 - Bugatti Coupe T57 SC -8-3257-210-215.jpg |
1938 - Bugatti Coupe T57SC -8-3257-210-215 (1).jpg | 1938 - Bugatti Coupe T57SC -8-3257-210-215 (3).jpg | 1939 - Bugatti Berline T57C -8-3257-160-180.jpg |
1939 - Bugatti Cabriolet Type 57C -8-3257-160-180 (1).jpg | 1939 - Bugatti Coach T57SC -8-3257-210-215.jpg | 1939 - Maserati Monop[lace GP 4CL - 4-1492-220-230 - 1936 - Maserati Monopla.jpg |
1948 - Ferrari Monoplace F2 166 -12-1995-155-235 (2).jpg | 1948 - Ferrari Monoplace F2 166 -12-1995-155-235 (front) - 1953 - Gordini Mo.jpg | 1948 - Ferrari Monoplace F2 166 -12-1995-155-235 - 1948 - Cicitalia Monoplac.jpg |
1948 - Ferrari Monoplace F2 166 -12-1995-155-235 - 1948 - Cicitalia Monoplace D4 | 1948 - Ferrari Monoplace F2 166 -12-1995-155-235.jpg | 1948 - Maserati Monoplace GP 4 CLT -4-1492-260-260 - 1949 - Talbot Monoplace.jpg |
1950 - Simca Gordini Coupe 15S -4-1490-135-200 (1).jpg | 1950 - Simca Gordini Coupe 15S -4-1490-135-200 (2).jpg | 1952 - Bugatti Cabriolet Type IOI -8-3257-140-160 (3).jpg |
1952 - Bugatti Cabriolet Type IOI -8-3257-140-160 (4).jpg | 1952 - Ferrari Biplace Sport 250 MM -12-2963-240-250.jpg | 1952 - Ferrari Monoplace F2 500-625 --4-1984-185-220 - 1958 - Maserati Monop.jpg |
1952 - Ferrari Monoplace F2 500-625 -4-1984-185-220 (left) - 1955 - Gordini .jpg | 1952 - Gordini Biplace Sport Type 20S -6-1987-175-200 (1).jpg | 1953 - Alfa Romeo Biplace Sport C52 -4-1997-158-200.jpg |
1953 - Gordin Monoplace GP T16 -6-2472-228-230.jpg | 1953 - Gordini Biplace Sport Type 23S -6-1481-140-200 (1).jpg | 1953 - Gordini Biplace Sport Type 26S -6-1987-182-200 (1).jpg |
1953 - GordiniBiplace Sport Typ17S -4-7065-134-200 (2).jpg | 1954 - Ferrari Coupe 410 Super America -12-4920-340-230.jpg | 1954 - Gordini Biplace Sport Type 20S -6-2473-228-220 (1).jpg |
1955 - Bugatti Monoplace GP T251 -8-2421-230-260 (1).jpg | 1955 - Bugatti Monoplace GP T251 -8-2421-230-260 (2).jpg | 1955 - Bugatti Monoplace GP T251 -8-2421-230-260 (3).jpg |
1955 - Gordini Monoplace GP T32 -8-2473-250-270.jpg | 1955 - Maserati Biplace SPort 300S -6-2993-280-280 (1).jpg | 1955 - Maserati Biplace SPort 300S -6-2993-280-280 (2).jpg |
1957 - Ferrari Biplace 500 TRC -4-1985-190-245 (1).jpg | 1957 - Ferrari Biplace 500 TRC -4-1985-190-245 (2).jpg | 1964 - Ferrari 250 GT Coupe -12-2953-240-240.jpg |
1964 - Ferrari 250 LM Coupe -12-3286-320-290.jpg | 2005 - Bugatti Veyron EB 16.4 -16-8000-1050-408,47 (1).jpg | 2005 - Bugatti Veyron EB 16.4 -16-8000-1050-408,47 (2).jpg |
bottom of page