top of page
/ avd oldtimer grand prix - nürburgring (d) - 1 -
Rennen 1 - FIA Masters Historic Formula One Championship Klassen: Jackie Stewart Class (Formula One cars built and raced prior to 31/12/1972) Emerson Fittipaldi Class (Post-1972, non-ground effect Formula One cars) Niki Lauda Class (Post-1972, fl at bottomed Formula One cars) Patrick Head Class (Post-1972, ground effect Formula One cars) | ||
---|---|---|
#15 Hesketh 308E - Michel Baudoin (F) | #6 Williams FW07/C - Padmore Nick (GB) | #31 Arrows A4 - Hartley Steve (GB) |
#4 Brabham BT49 - Folch-Rusinol Joaquin, ES | #83 March 701 (1970) - Ferrari, Bruno (I) | #34 March 761 - Henry Fletcher (GB) |
#1 Fittipaldi F5A - Smith-Hilliard Max, GB | #61 Shadow DN 8 - Wright, Jason, IT | #83 Theodore N183 - Hallau Georg, DE (DSQ) |
#15 Hesketh 308E 14 26:07.112 1:48.678 4 Baudoin Michel, FR | #92 Ensign N 179 14 26:09.360 1:47.854 9 Tattersall Paul, GB | #87 Lotus 87B 16 27:35.647 1:41.393 10 Holtzman Jonathan, US |
#31 Arrows A4 - Hartley Steve (GB) #12 Lotus 81 16 26:42.852 1:38.683 5 Brooks Steve, GB #4 Brabham BT49 16 26:42.123 1:38.212 8 Folch-Rusinol Joaquin, ES | #34 March 761 (1976) - Fletcher, Henry (GB) - Patrick Head Class (Post-1972, ground effect Formula One cars) #1 Fittipaldi F5A (1978) - Smith-Hilliard, Max (GB) - Jackie Stewart Class (Formula One cars built and raced prior to 31/12/1972) #05 March 761 (1975) - Thornton, Gregory (GB) - Jackie Stewart Class (Formula One cars built and raced prior to 31/12/1972) | #37 Williams FW07/C (1981) - D´Ansembourg, Christophe (B) |
#12 Lotus 81 (1980) - Brooks, Steve (GB) #31 Arrows A4 - Hartley Steve (GB) #04 Brabham BT49 (1980) - Folch-Rusinol, Joaquin (E) | #1 Fittipaldi F5A - Smith-Hilliard Max, GB | #05 March 761 (1975) - Thornton, Gregory (GB) |
#61 Shadow DN 8 (1978) - Wright, Jason (I) #63 Theodore N183 (1983) - Hallau, Georg (CZ) | #87 Lotus 87B (1981) - Holtzman, Jonathan (USA) | #83 March 701 (1970) - Ferrari, Bruno (I) |
#44 Tyrrell 012 (1983) - Stretton, Martin (GB) | #12 Lotus 81 (1980) - Brooks, Steve (GB) | #34 March 761 - Henry Fletcher (GB) |
#19 Surtees TS20 (1978) - Furiani, Alexander (I) | #66 Williams FW08 (1982) - Dreelan, Tommy (IR) | #17 Shadow DN 1 (1973) - Frieser, Keith (CAN) |
#31 Arrows A4 - Hartley Steve (GB) #01 Fittipaldi F5A (1978) - Smith-Hilliard, Max (GB) #05 March 761 (1975) - Thornton, Gregory (GB) | #87 Lotus 87B (1981) - Holtzman, Jonathan (USA) #61 Shadow DN 8 (1978) - Wright, Jason (I) | #15 Hesketh 308E (1978) - Baudoin, Michel (F) |
#19 Surtees TS20 (1978) - Furiani, Alexander (I) | #66 Williams FW08 (1982) - Dreelan, Tommy (IR) | #6 Williams FW07/C - Padmore Nick (GB) |
#92 Ensign N 179 (1979) - Tattersall, Paul (GB) | #05 March 761 (1975) - Thornton, Gregory (GB) | #05 March 761 (1975) - Thornton, Gregory (GB) |
#87 Lotus 87B (1981) - Holtzman, Jonathan (USA) | #12 Lotus 81 (1980) - Brooks, Steve (GB) | #34 March 761 (1976) - Fletcher, Henry (GB) |
#61 Shadow DN 8 (1978) - Wright, Jason (I) | #19 Surtees TS20 (1978) - Furiani, Alexander (I) | #17 Shadow DN 1 (1973) - Frieser, Keith (CAN) |
#87 Lotus 87B (1981) - Holtzman, Jonathan (USA) | #31 Arrows A4 - Hartley Steve (GB) |
bottom of page