top of page
/ race car trophy gröbming - tauplitzalm... -6-
#2 Stanguellini Formula Junior (1959) - 1084ccm, 85pk Horst Linn (DE) | #7 Sunbeam Supersport (1930) - 2980ccm, 120pk Johann Kofler (AT) | #11 BMW 507 (1958) - 3146ccm, 150pk Peter Jäger / Christine Leimbach (DE) |
---|---|---|
#14 Aston Martin DB 2/4 (1955) - 2922ccm, 180pk Axel Assmus / Tatjana Roh (AT) | #23 Abarth 1000 SP (1965) - 998ccm, 105pk Michael Hofer / Christina Hofer (AT) | #19 Porsche 904 Carrera GTS (1964) - 1966ccm, 180pk Michael Schaude / Soli Kiani (AT) |
#20 Lancia Sport Zagato Prototipo (1964) - 1800ccm, 155pk Heinz Swoboda / Corinne Moussong (AT) | #27 Ford Escort XL 1300 (1970) - 2000ccm, 100pk Joachim Althammer / Peter Stockinger (DE) | #22 Austin Healey 3000 MK II (1963) - 3000ccm, 135pk Peter Peter / Walter Krögler (AT) |
#7 Sunbeam Supersport (1930) - 2980ccm, 120pk Johann Kofler / Gabriele Foltis (AT) | #28 Ford Mustang Mach I (1970) - 5756ccm, 230pk Elisa Wittner / Isabella Wittner (AT) | #4 Apal 1300 (op basis van VW) (1968) - 1300ccm, 75pk Gernot Gaube (AT) |
#7 Sunbeam Supersport (1930) - 2980ccm, 120pk Johann Kofler (AT) | #8 Morgan Threewheeler SS (1934) - 1090ccm, 70pk Florian Kunz / Marlene Kunz (AT) | #6 Bentley 4 1/2 ltr. Birkin Blower (1929) - 4398ccm, 175pk Derek Bell / Richard Charlesworth (GB) |
#20 Lancia Sport Zagato Prototipo (1964) - 1800ccm, 155pk Heinz Swoboda / Corinne Moussong (AT) #19 Porsche 904 Carrera GTS (1964) - 1966ccm, 180pk Michael Schaude / Soli Kiani (AT) #21 Austin Healey 3000 (1964) - 3000ccm, 160pk Andi Aigner (AT) | #9 BMW 328 (1937) - 1996ccm, 125pk Dieter Quester / Anja Schiemann (AT/DE) | #10 Mercedes-Benz 300 SL (1955) - 2996ccm, 215pk Josef Panis (AT) |
#11 BMW 507 (1958) - 3146ccm, 150pk Peter Jäger / Christine Leimbach (DE) | #16 Alfa Romeo Barchetta (1961) - 1600ccm, 160pk Andreas Kaufmann (AT) | #20 Lancia Sport Zagato Prototipo (1964) - 1800ccm, 155pk Heinz Swoboda / Corinne Moussong (AT) |
#24 Porsche 906 (1966) - 1996ccm, 210pk Jürgen Boden / Diana Boden (AT) | #25 Opel Kadett B Rallye (1967) - 1200ccm, 80pk Michael Gahlert / René Herndl (DE) | #31 BMW 2002 Tii (1972) - 2000ccm, 130pk Hans Van Dijck / Karin Beyens (BE) #33 Porsche 911 Carrera Turbo (1976) - 2956ccm, 260pk Rudolf Humer / Peter Moll (AT) |
#11 BMW 507 (1958) - 3146ccm, 150pk Peter Jäger / Christine Leimbach (DE) | #34 Audi Rallye Quattro A1 (1983) - 2145ccm, 340pk Harald Demuth / Wolfgang Lautenbacher (DE) | #17 Porsche 356 Cabrio (1963) - 1600ccm, 75pk Christian Martin / Chrisi Klackl (AT) |
#19 Porsche 904 Carrera GTS (1964) - 1966ccm, 180pk Michael Schaude / Soli Kiani (AT) | #26 Volvo 123 GT (1969) - 2000ccm, 170pk Franz Brachinger / Gottfried Sommerauer (AT) | #29 Plymouth Barracuda (1970) - 7000ccm, 630pk Christian Clerici / Peter Rossmanith (AT) |
#30 Ferrari 365 GTB 4 Daytona (1971) - 4388ccm, 350pk Christian Knobloch / Karin Knobloch (AT) | #24 Porsche 906 (1966) - 1996ccm, 210pk Jürgen Boden / Diana Boden (AT) | #34 Audi Rallye Quattro A1 (1983) - 2145ccm, 340pk Harald Demuth / Wolfgang Lautenbacher (DE) |
#6 Bentley 4 1/2 ltr. Birkin Blower (1929) - 4398ccm, 175pk Derek Bell / Richard Charlesworth (GB) | #5 Austro Vau Formel Vau (1968) - 1300ccm, 75pk Thomas Matzelberger (AT) | #27 Ford Escort XL 1300 (1970) - 2000ccm, 100pk Joachim Althammer / Peter Stockinger (DE) |
#21 Austin Healey 3000 (1964) - 3000ccm, 160pk Andi Aigner / Günther Knobloch (AT) | #31 BMW 2002 Tii (1972) - 2000ccm, 130pk Hans Van Dijck / Karin Beyens (BE) |
bottom of page