top of page
/ fia wec - total 6 hours of spa francorchamps (b) - 1 / 1 -
Overall winnaar Toyota TS050 Hybrid TOYOTA GAZOO RACING BUEMI S. NAKAJIMA K. ALONSO F. | Porsche 911 RSR | Aston Martin Vantage |
---|---|---|
Aston Martin Vantage | Ferrari 488 GTE Evo (3824 | Aurus 01 Gibson |
Toyota TS050 Hybrid | BMW M8 GTE | Aston Martin Vantage AMR |
Ferrari 488 GTE (3818) | BMW M8 GTE | Aston Martin Vantage AMR |
BR Engineering BR1 AER | Aston Martin Vantage AMR | BR Engineering BR1 AER |
Blue Flag- | Dallara P217 Gibson | Aston Martin Vantage AMR |
Toyota TS050 Hybrid | Enso CLM P1-01 | Ford GT |
Aurus 01 Gibson | Enso CLM P1-01 Gibson | FORD GT |
BR Engineering BR1 AER | Oreca 07 Gibson | Porsche 911 RSR |
Toyota TS050 Hybrid | BMW M8 GTE | Ferrari 488 GTE (3814) |
Ferrari 488 GTE (3814) | Enso CLM P1-01 Gibson | Ferrari 488 GTE (3822 |
Dallara P217 Gibson | Aston Martin Vantage AMR | Dallara P217 Gibson |
Ferrari 488 GTE (3814) | BMW M8 GTE | Aston Martin Vantage AMR |
Ford GT | Ligier JSP217 Gibson | Toyota TS050 Hybrid |
Oreca 07 Gibson | Oreca 07 Gibson | Porsche 911 RSR |
Ford GT | Porsche 911 RSR | Porsche 911 RSR |
Porsche 911 RSR | Porsche 911 RSR | Toyota TS050 Hybrid |
Porsche 911 RSR | Porsche 911 RSR | Porsche vs Aston Martin |
Ferrari 488 GTE Evo (3826) | Rebellion R13 Gibson |
bottom of page